2017
Orcas Island Chamber Music Festival | $4,000 |
Montessori School of Ojai | $4,000 |
Ojai Music Festival | $2,500 |
The Aja Project | $7,500 |
Museum of Photographic Arts (MOPA) | $5,000 |
Camp TLC | $7,500 |
Shakespeare Theatre Company | $2,500 |
Khmer Arts Academy | $7,500 |
The Fortune Society | $8,500 |
2016
Montessori School of Ojai | $7,500 |
826DC | $5,000 |
Critical Exposure | $6,500 |
Museum of Photographic Arts (MOPA) | $5,000 |
Animate A Way | $7,000 |
Project Access | $5,000 |
Willie Mae Rock Camp | $5,000 |
AUMI | $5,000 |
PROOF | $7,000 |
2015
ME/Street of Dreams | $7,500 |
Museum of Photographic Arts (MOPA) | $5,000 |
Inner City Youth Orchestra LA | $5,000 |
The Coalition of Engaged Education | $7,500 |
Common Threads | $3,500 |
Funhouse Commons | $2,500 |
Innocence Matters | $3,000 |
AUMI | $5,000 |
ReUse Works | $7,000 |
2014
Iona Senior Services | $5,000 |
Five Myles | $5,000 |
National Yiddish Theatre | $6,000 |
PeacePlayers | $5,000 |
Outside the Lens | $7,000 |
Camp TLC | $5,000 |
2013
The Aja Project | $5,000 |
Center for World Music | $5,000 |
Diamond in the Raw | $5,000 |
Making Books Sing | $5,000 |
MCASD | $4,000 |
Orcas Island Chamber Music | $5,000 |
ReUse Works | $10,000 |
826DC | $5,000 |
2012
ArtHatch | $5,000 |
CampTLC | $7,500 |
Common Threads | $7,500 |
Deep Listening | $2,500 |
ETM-LA | $5,000 |
Montessori School of Ojai | $8,250 |
Project Rhythm | $7,500 |
2011
The Aja Project | $5,000 |
Camp TLC | $7,500 |
Malashock Dance | $5,000 |
Musicians for Education, Inc. | $5,000 |
Outside the Lens | $4,500 |
PeacePlayers, Intl. | $8,000 |
Rancho Coastal Humane Society | $2,000 |
Red Hook Initiative | $8,000 |
2010
Common Threads | $10,000 |
City Hearts | $5,000 |
Bedford Restoration | $7,000 |
Willie Mae Rock Camp for Girls | $5,000 |
ReDiscover | $3,000 |
HeadsUp | $7,000 |